- 20 Dec 2024
- Print
- PDF
OV80i Technical Specifications
- Updated on 20 Dec 2024
- Print
- PDF
Model | OV80i | |
Dimensions | Height | 121 mm (4.76”) |
Width | 78 mm (3.07”) | |
Depth | 49.31 mm (1.94”) | |
Weight | 700 g (~1.5 lbs) | |
Mounting | See Drawings | |
Power | 19~24VDC Max: 18W, typical 15W (Power mode 2) | |
Operating Temperature | 0-45° C | |
Certification | CE/FCC IP 40 | |
Image Sensor | Sensor | SONY IMX334, 8MP@30fps |
Size, Shutter | 1/1.8”, Rolling Shutter, Color | |
Processor System | CPU/GPU | NVIDIA Orin NX CPU: 6-core Cortex A78AE ARM® v8.2 (64-bit) | 2x clusters (4x 256KB L2 +2MB L3) + 4MB LLC | L3 Cache: 4 MB | Max. 2 GHz GPU: 1024 cores | 32 Tensor |
Memory/Storage | 8 GB 128-bit LPDDR5 / 256GB NVMe | |
Optical | Lens | Compatible with C-mount lens |
LEDs | N/A | |
Synchronization | Hardware trigger / software trigger / free-run | |
Image Signal Processor | Color debayering, sharpness, white balance, dark noise correction and brightness | |
I/O | Peripheral | 1 x USB 3.0 Type C, 1 x USB 3.0 Type A |
Digital I/O | 1x trigger in, 2 x Inputs, 1 x Outputs | |
Display | N/A | |
LAN | 1 x 10/100/1000 Base-T |
Drawings
OV80i 2D Drawing
OV80i Image
Rendering of the OV80i AI Vision Inspection System